Size Guide
Our items are TTS but if you are unsure then please use measurements provided, our size guides are approximate sizes.
For tops if you are looking for an oversized look we would suggest sizing up.
KIDS BOTTOMS
Waist Laid Flat / Inside Leg
NB- 17cm / 17cm
0-3- 18cm / 20cm
3-6- 19cm / 22cm
6-9- 20cm / 24.5cm
9-12- 21cm / 28cm
12-18- 22cm / 29.5cm
18-24- 22.5cm / 33cm
2-3- 23cm / 35cm
3-4- 24cm / 36.5cm
4-5- 25cm
5-6- 25.5cm
MAMA LEGGINGS
Leggings are regular length (30” inside Leg)
For longer or shorter requirements please contact us for customised sizing!
Waist / Hip
XXS (6)- 24” / 34”
XS (8)- 26” / 35.5”
S (10)- 27.5” / 37”
M (12)- 29” / 38.5”
L (14)- 31” / 40.5”
XL (16)- 32.5” / 42”
2XL (18)- 34” / 43.5”
3XL (20)- 36” / 45”
ADULT TEES
Crew neck unisex fit tees so designed to be relaxed/slouch fit..for oversized please size up!
S- 36”/38”
M- 38”/40”
L- 41”/42”
XL- 43”/44”
2XL- 45”/47”
For example I am a size 8 and wear a S and it’s relaxed fit, M would be oversized.
ADULT CROPPED SKATE TOP
BUST WAIST HIPS
XXS- 30-32” 24-26” 33-35”
XS- 32-34” 26-28” 35-37”
S- 34-36” 28-30” 37-39”
M- 36-38” 30-32” 39-41”
L- 38-40” 32-34” 41-43”
XL- 40-43” 34-36” 43-46”
2XL- 43-46” 36-39” 46-49”
3XL- 46-49” 39-43” 49-52”
4XL- 49-52” 43-47” 52-55”
Waffle romper